No products in the cart.
Distribution Panel
₹140,000.00₹180,000.00 (-22%)
Negotiation/Latest Price
- PAYMENT: 50% Balance before delivery against PI.
- WARRANTY: 1 year from the date of delivery.
- FREIGHT & INSTALLATION: INCLUDED
- MAKE: As per specification provided.
Compare
Description
DISTRIBUTION PANEL-(1 Nos.) | |||||
S.No | ITEM | QTY. | MAKE | MODEL | |
INCOMER 1- MAINS | 1 | MCCB 100A 4P 10KA TM+SPREADER | 1 | L&T | 18KA, DY125U |
2 | RYB INDICATOR | 3 | CONNECTWELL/VAI SHNO/STANDARD | ||
3 | TERMINAL FUSE | 3 | STANDARD | ||
FOR DISTRIBUTION | 4 | MCCB 100A 4P 10KA TM+SPREADER | 1 | L&T | 18KA, DY125U |
5 | UNDER VOLTAGE/SHUNT COIL | 1 | L&T/G.I.C | ||
6 | CONTACTOR 2NO+2NC | 1 | ABB | A16-22 | |
CHANGEOVER | 7 | MANUAL CHANGEOVER 100A 4P | 2 | L&T | CO11000OOOO |
METERING |
8 | MUSHROOM HEAD |
1 | ||
ACTAUTOR | |||||
EMERGENCY PUSH TURN UP WITH | L&T/CONNECTWELL | ||||
LEGEND STOP (WITH | /VAISH | ||||
ENCLOSURE) | NO/STANDARD | ||||
9 | MUSHROOM HEAD |
1 | |||
ACTAUTOR | |||||
EMERGENCY PUSH TURN UP WITH | |||||
LEGEND STOP | L&T/CONNECTWELL | ||||
(WITHOUT | /VAISH | ||||
ENCLOSURE) | NO/STANDARD | ||||
10 | DIGITAL V,A,F METER | 1 | RISHABH/PROCOM/ | ||
STANDARD | |||||
11 | CT 100/5A | 3 | RISHABH/AE/KAPPA | ||
/STANDARD | |||||
BUSBAR | 12 | AL BUSBAR 200A 4P | 1 | JINDAL/HINDALCO | |
OUTGOING | 13 | MCB 32A 2P 10KA | 14 | L&T | C-CURVE |
14 | MCB 25A 1P 10KA | 5 | L&T | C-CURVE | |
15 | MCB 16A 1P 10KA | 5 | L&T | C-CURVE | |
16 | ELCB | 1 | L&T | C-CURVE |
Reviews
There are no reviews yet.